TRIO-PS-2G/3AC – Alimentation triphasée sur rail DIN
Alimentations à découpage pour conversion AC/DC régulée

- Tension de sortie 24V DC
- Courant de sortie : 5, 10, 20 ou 40 A
- Puissance de sortie : 120, 240, 480 ou 960 W
- Plage de tension d’entrée AC triphasée : 400 à 500 V AC
Les alimentations industrielles triphasées TRIO offrent une gamme complète de robustes convertisseurs AC/DC conçus pour répondre aux exigences de stabilité et d’efficacité élevées des environnements industriels, de l’automatisation des machines et du contrôle des processus. Ces alimentations avec mode découpage assurent une tension de sortie régulée même en cas de fluctuations de tension dans le réseau d’alimentation. Grâce à toutes les certifications de sécurité leur permettant de prendre en charge des équipements informatiques (EI), à un conditionnement robuste, à des températures de fonctionnement étendues, à des capacités de pic de charge élevées et à des tensions d’isolation élevées, les alimentations industrielles triphasées TRIO sont conçues pour répondre aux besoins de votre application industrielle.
150 % d’amplification de puissance dynamique

L’amplification dynamique fournit un supplément de puissant pour faciliter le démarrage en cas de charges difficiles. En fournissant jusqu’à 150 % du courant nominal pendant 5 secondes, les alimentations TRIO assurent de façon fiable le démarrage de charges difficiles.
Plage de tension de sortie réglable de 24 à 28 V DC
Grâce au potentiomètre rotatif en façade de l’alimentation TRIO, la tension de sortie peut être réglée et répondre de façon optimale aux exigences d’environnements d’application spécifiques. Par exemple, vous pouvez facilement la régler pour compenser une chute de tension due à une importante longueur de câble.
Température de fonctionnement industriel de -25 °C à +70 °C
Les applications industrielles et en extérieur de ces équipements utilisés pour la gestion de trafic, les pipelines pétroliers et gaziers ou la surveillance météorologique, impliquent un fonctionnement à des températures qui ne peuvent pas être supportées par des alimentations commerciales. Avec une température de fonctionnement de -25 °C à +70 °C, l’alimentation industrielle triphasée TRIO est idéale pour une utilisation avec des équipements soumis à des environnements difficiles et à des températures extrêmes. Certains modèles garantissent même un démarrage fiable des dispositifs à -40 °C.
Consommation électrique à rendement élevé et très économique en l’absence de charge
Par rapport aux autres produits du marché, l’alimentation triphasée TRIO permet d’importantes économies d’énergie. Grâce à une consommation d’énergie très faible en l’absence de charge et à une efficacité élevée à la charge nominale, seule une faible quantité d’énergie électrique est convertie en chaleur non désirée, rendant ces alimentations très écologiques.
Installation facile et efficace

La connexion enfichable sans outil permet un gain de temps et une installation rapide et facile. La fixation sur rail DIN à boîtier étroit permet un gain de place dans l’armoire de commande.
Environnements d’application parfaits pour une alimentation TRIO sur rail DIN
- moteurs d’entraînement et autres dispositifs
- construction de machines
- processus de production automatisé
- commande, automatisation, assemblage et équipement de test industriels
- systèmes de contrôle de bâtiment, de sécurité et surveillance et de climatisation.
- alimentez de nombreux dispositifs d’automatisation industriels tels que capteurs, contrôleurs et valves
Autres raisons de choisir une alimentation industrielle TRIO
- Sortie de signal de contact et voyant LED en cas de défaut de tension de sortie : Si la tension de sortie est inférieure à la plage de fonctionnement, le voyant LED s’éteint et le contact s’ouvre.
- Résistance aux vibrations jusqu’à 4 kg
- Résistance aux chocs jusqu’à 30 g
- Isolation de tension entrée/sortie : 3 kV AC
- Protections : Court-circuit, surcharge, surtension, surchauffe
- Temps moyen entre pannes (MTBF) élevé, pour une disponibilité maximale
TRIO-PS-2G/3AC/24DC/5 - 29031538 | TRIO-PS-2G/3AC/24DC/10 - 29031548 | TRIO-PS-2G/3AC/24DC/20 - 29031558 | TRIO-PS-2G/3AC/24DC/40 - 29031568 | |
---|---|---|---|---|
Environmental Product Compliance | ||||
China RoHS | Environmentally Friendly Use Period = 25; | Environmentally Friendly Use Period = 25; | Environmentally Friendly Use Period = 25; | Environmentally Friendly Use Period = 25; |
REACH SVHC | Lead 7439-92-1 | Lead 7439-92-1 | ||
General | ||||
Net weight | 0.4 kg | 0.9 kg | 1.5 kg | 2.6 kg |
Efficiency | > 91 % (at 400 V AC and nominal values) | > 92 % (at 400 V AC and nominal values) | > 93 % (400 V AC) | typ. 93 % (400 V AC) |
Insulation voltage input/output | 3 kV AC (type test) | 3 kV AC (type test) | 3 kV AC (type test) | 3 kV AC (type test) |
1.5 kV AC (routine test) | 1.5 kV AC (routine test) | 1.5 kV AC (routine test) | 1.5 kV AC (routine test) | |
Protection class | II (in closed control cabinet) | I (in closed control cabinet) | I (in closed control cabinet) | I (in closed control cabinet) |
Degree of protection | IP20 | IP20 | IP20 | IP20 |
MTBF (IEC 61709, SN 29500) | > 2300000 h (25 °C) | > 2100000 h (25 °C) | > 1800000 h (25 °C) | > 1730000 h (25 °C) |
> 1300000 h (40 °C) | > 1200000 h (40 °C) | > 1100000 h (40 °C) | > 1051000 h (40 °C) | |
> 620000 h (60 °C) | > 590000 h (60 °C) | > 510000 h (60 °C) | > 510000 h (60 °C) | |
Mounting position | horizontal DIN rail NS 35, EN 60715 | horizontal DIN rail NS 35, EN 60715 | horizontal DIN rail NS 35, EN 60715 | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: horizontally 0 mm (≤ 40 °C) 10 mm (≤ 70 °C), vertically 50 mm | alignable: horizontally 0 mm (≤ 40 °C) 10 mm (≤ 70 °C), vertically 50 mm | alignable: horizontally 0 mm (≤ 40 °C) 10 mm (≤ 70 °C), vertically 50 mm | alignable: horizontally 0 mm (≤ 40 °C) 10 mm (≤ 70 °C), vertically 50 mm |
Efficiency | 500 V AC | typ. 93.3 % (480 V AC) | ||
Standards and Regulations | ||||
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU | Conformance with EMC Directive 2014/30/EU | Conformance with EMC Directive 2014/30/EU | Conformance with EMC Directive 2014/30/EU |
Noise emission | EN 55011 (EN 55022) | EN 55011 (EN 55022) | EN 55011 (EN 55022) | EN 55011 (EN 55022) |
Noise immunity | Immunity according to EN 61000-6-2 (industrial) | Immunity according to EN 61000-6-2 (industrial) | Immunity according to EN 61000-6-2 (industrial) | Immunity according to EN 61000-6-1 (residential), EN 61000-6-2 (industrial) |
Standards/regulations | EN 61000-4-2 | EN 61000-4-2 | EN 61000-4-2 | EN 61000-4-2 |
Contact discharge | 4 kV (Test Level 2) | 4 kV (Test Level 2) | 4 kV (Test Level 2) | 4 kV (Test Level 2) |
Standards/regulations | EN 61000-4-3 | EN 61000-4-3 | EN 61000-4-3 | EN 61000-4-3 |
Frequency range | 80 MHz ... 1 GHz | 80 MHz ... 1 GHz | 80 MHz ... 1 GHz | 80 MHz ... 1 GHz |
Test field strength | 10 V/m (Test Level 3) | 10 V/m (Test Level 3) | 10 V/m (Test Level 3) | 10 V/m (Test Level 3) |
Frequency range | 1.4 GHz ... 2 GHz | 1.4 GHz ... 2 GHz | 1.4 GHz ... 2 GHz | 1.4 GHz ... 2 GHz |
Test field strength | 3 V/m (Test Level 2) | 3 V/m (Test Level 2) | 3 V/m (Test Level 2) | 3 V/m (Test Level 2) |
Standards/regulations | EN 61000-4-4 | EN 61000-4-4 | EN 61000-4-4 | EN 61000-4-4 |
Comments | Criterion B | Criterion B | Criterion B | Criterion B |
Standards/regulations | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 | EN 61000-6-3 |
EN 61000-4-6 | EN 61000-4-6 | EN 61000-4-6 | EN 61000-4-6 | |
Frequency range | 0.15 MHz ... 80 MHz | 0.15 MHz ... 80 MHz | 0.15 MHz ... 80 MHz | 0.15 MHz ... 80 MHz |
Voltage | 10 V (Test Level 3) | 10 V (Test Level 3) | 10 V (Test Level 3) | 10 V (Test Level 3) |
Conducted noise emission | EN 55016 EN 61000-6-4 (Class A) | EN 55016 EN 61000-6-4 (Class A) | EN 55016 EN 61000-6-4 (Class A) | EN 55016 EN 61000-6-4 (Class A) |
Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | Conformance with Low Voltage Directive 2014/35/EC | Conformance with Low Voltage Directive 2014/35/EC | Conformance with Low Voltage Directive 2014/35/EC |
Standard - Safety of transformers | EN 61558-2-16 (air clearances and creepage distances only) | EN 61558-2-16 (air clearances and creepage distances only) | EN 61558-2-16 (air clearances and creepage distances only) | |
Standard - Electrical safety | IEC 60950-1/VDE 0805 (SELV) | IEC 60950-1/VDE 0805 (SELV) | IEC 60950-1/VDE 0805 (SELV) | IEC 60950-1/VDE 0805 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) | EN 50178/VDE 0160 (PELV) | EN 50178/VDE 0160 (PELV) | EN 50178/VDE 0160 (PELV) |
Standard – Safety extra-low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) | IEC 60950-1 (SELV) and EN 60204-1 (PELV) | IEC 60950-1 (SELV) and EN 60204-1 (PELV) | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
Standard - Safe isolation | DIN VDE 0100-410 | DIN VDE 0100-410 | DIN VDE 0100-410 | DIN VDE 0100-410 |
Standard – Limitation of mains harmonic currents | EN 61000-3-2 | EN 61000-3-2 | EN 61000-3-2 | EN 61000-3-2 |
UL approvals | UL Listed UL 508 | UL Listed UL 508 | UL Listed UL 508 | UL Listed UL 508 |
UL/C-UL Recognized UL 60950-1 | UL/C-UL Recognized UL 60950-1 | UL/C-UL Recognized UL 60950-1 | UL/C-UL Recognized UL 60950-1 | |
Shock | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) | 18 ms, 30g, in each space direction (according to IEC 60068-2-27) | 11 ms, 15g, in each space direction (according to IEC 60068-2-27) |
Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) | DNV GL CG-0339 / Class B 2 Hz - 100 Hz resonance search, 90 min. in resonance, 2 Hz - 13.2 Hz, ±1 mm amplitude, 13.2 Hz - 100 Hz, 0.7g acceleration |
15 Hz ... 150 Hz, 4g, 90 min. | 15 Hz ... 150 Hz, 4g, 90 min. | 15 Hz ... 150 Hz, 4g, 90 min. | ||
Rail applications | EN 50121-4 | EN 50121-4 | EN 50121-4 | EN 50121-4 |
Shipbuilding approval | GL applied for | |||
Standards/regulations | EN 61000-4-11 | |||
Overvoltage category (EN 60950-1) | II | |||
Overvoltage category (EN 62477-1) | III | |||
Connection data, input | ||||
Connection method | Push-in connection | Push-in connection | Push-in connection | Push-in connection |
Conductor cross section solid min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.2 mm² |
Conductor cross section solid max. | 4 mm² | 4 mm² | 4 mm² | 4 mm² |
Conductor cross section flexible min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.2 mm² |
Conductor cross section flexible max. | 2.5 mm² | 2.5 mm² | 2.5 mm² | 2.5 mm² |
Conductor cross section AWG min. | 24 | 24 | 24 | 24 |
Conductor cross section AWG max. | 12 | 12 | 12 | 12 |
Stripping length | 10 mm | 10 mm | 10 mm | 10 mm |
Output data | ||||
Nominal output voltage | 24 V DC ±1 % | 24 V DC ±1 % | 24 V DC ±1 % | 24 V DC ±1 % |
Setting range of the output voltage (USet) | 24 V DC ... 28 V DC (> 24 V DC, constant capacity restricted) | 24 V DC ... 28 V DC (> 24 V DC, constant capacity restricted) | 24 V DC ... 28 V DC (> 24 V DC, constant capacity restricted) | 24 V DC ... 28 V DC (> 24 V DC, constant capacity restricted) |
Nominal output current (IN) | 5 A | 10 A | 20 A | 40 A |
Dynamic Boost (IDyn.Boost) | 7.5 A (5 s) | 15 A (5 s) | 30 A (5 s) | 60 A (5 s) |
Derating | > 60 °C ... 70 °C (2.5%/K) | > 60 °C ... 70 °C (2.5%/K) | > 60 °C ... 70 °C (2.5%/K) | > 60 °C ... 70 °C (2.5%/K) |
Connection in parallel | Yes, for redundancy and increased capacity | Yes, for redundancy and increased capacity | Yes, for redundancy and increased capacity | Yes, for redundancy and increased capacity |
Connection in series | yes | yes | yes | yes |
Protection against surge voltage on the output | ≤ 30 V DC | ≤ 30 V DC | ≤ 30 V DC | ≤ 30 V DC |
Control deviation | < 1 % (change in load, static 10 % ... 90 %) | < 1 % (change in load, static 10 % ... 90 %) | < 1 % (change in load, static 10 % ... 90 %) | < 1 % (change in load, static 10 % ... 90 %) |
< 3 % (Dynamic load change 10 % ... 90 %, 10 Hz) | < 3 % (Dynamic load change 10 % ... 90 %, 10 Hz) | < 3 % (Dynamic load change 10 % ... 90 %, 10 Hz) | < 3 % (Dynamic load change 10 % ... 90 %, 10 Hz) | |
< 0.1 % (change in input voltage ±10 %) | < 0.1 % (change in input voltage ±10 %) | < 0.1 % (change in input voltage ±10 %) | < 0.1 % (change in input voltage ±10 %) | |
Residual ripple | ≤ 20 mVPP | ≤ 20 mVPP | ≤ 20 mVPP | ≤ 50 mVPP |
Output power | 120 W | 240 W | 480 W | 960 W |
Typical response time | < 1 s | < 1 s | < 1 s | < 1 s |
Maximum power dissipation in no-load condition | < 1 W (400 V AC) | < 1.1 W (400 V AC) | < 1.2 W (400 V AC) | < 14 W (400 V AC) |
Power loss nominal load max. | < 12 W (480 V AC) | < 22 W (480 V AC) | < 38 W (480 V AC) | < 68 W (480 V AC) |
Feedback resistance | < 35 V | |||
Short-circuit current | < (Permanent) | |||
Connection data for signaling | ||||
Connection method | Push-in connection | Push-in connection | Push-in connection | Push-in connection |
Conductor cross section solid min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.2 mm² |
Conductor cross section solid max. | 1.5 mm² | 1.5 mm² | 1.5 mm² | 1.5 mm² |
Conductor cross section flexible min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.2 mm² |
Conductor cross section flexible max. | 1.5 mm² | 1.5 mm² | 1.5 mm² | 1.5 mm² |
Conductor cross section AWG min. | 24 | 24 | 24 | 24 |
Conductor cross section AWG max. | 16 | 16 | 16 | 16 |
Stripping length | 8 mm | 8 mm | 8 mm | 8 mm |
Dimensions | ||||
Width | 35 mm | 42 mm | 65 mm | 110 mm |
Height | 130 mm | 130 mm | 130 mm | 130 mm |
Depth | 115 mm | 160 mm | 160 mm | 160 mm |
Weight per piece | 568.5 GRM | 1070.0 GRM | 1717.0 GRM | 2850.0 GRM |
Input data | ||||
Nominal input voltage range | 3x 400 V AC ... 500 V AC | 3x 400 V AC ... 500 V AC | 3x 400 V AC ... 500 V AC | 3x 400 V AC ... 500 V AC |
2x 400 V AC ... 500 V AC | 2x 400 V AC ... 500 V AC | 2x 400 V AC ... 500 V AC | ||
Input voltage range | 3x 400 V AC ... 500 V AC -20 % ....+15 % | 3x 400 V AC ... 500 V AC -20 % ....+15 % | 3x 400 V AC ... 500 V AC -20 % ....+15 % | 3x 400 V AC ... 500 V AC -20 % ....+15 % |
2x 400 V AC ... 500 V AC -10 % ... +15 % | 2x 400 V AC ... 500 V AC -10 % ... +15 % | 2x 400 V AC ... 500 V AC -10 % ... +15 % | ||
AC frequency range | 50 Hz ... 60 Hz | 50 Hz ... 60 Hz | 50 Hz ... 60 Hz | 50 Hz ... 60 Hz |
Discharge current to PE | < 0.25 mA | < 3.5 mA | < 3.5 mA | < 3.5 mA |
Current consumption | 3x 0.4 A (400 V AC) | 3x 0.6 A (400 V AC) | 3x 1.2 A (400 V AC) | 3x 1.9 A (400 V AC) |
3x 0.3 A (500 V AC) | 3x 0.6 A (500 V AC) | 3x 1 A (500 V AC) | 3x 1.7 A (500 V AC) | |
2x 0.6 A (400 V AC) | 2x 1.1 A (400 V AC) | 2x 2.3 A (400 V AC) | ||
2x 0.5 A (500 V AC) | 2x 1.1 A (500 V AC) | 2x 1.9 A (500 V AC) | ||
Nominal power consumption | 243.6 VA | 451.7 VA | 822.2 VA | 1335.1 VA |
Inrush surge current | ≤ 22 A (typical) | ≤ 26 A (typical) | ≤ 22 A (typical) | ≤ (typical) |
Mains buffering | typ. 20 ms (400 V AC) | typ. 10 ms (400 V AC) | typ. 10 ms (400 V AC) | typ. 10 ms (400 V AC) |
typ. 20 ms (500 V AC) | typ. 20 ms (500 V AC) | typ. 20 ms (500 V AC) | typ. 20 ms (500 V AC) | |
Input fuse | 3.15 A (internal (device protection), slow-blow) | 3.15 A (internal (device protection), slow-blow) | 3.15 A (internal (device protection), slow-blow) | 6.3 A (internal (device protection)) |
Choice of suitable circuit breakers | 6 A ... 16 A (Characteristics B, C, D, K) | 6 A ... 16 A (Characteristics B, C, D, K) | 6 A ... 16 A (Characteristics B, C, D, K) | 10 A ... 16 A (Characteristics B, C, D, K) |
Power factor (cos phi) | 0.55 | 0.58 | 0.63 | 0.77 |
Type of protection | Transient surge protection | Transient surge protection | Transient surge protection | Transient surge protection |
Protective circuit/component | Varistor | Varistor | Varistor | Varistor |
Connection data, output | ||||
Connection method | Push-in connection | Push-in connection | Push-in connection | Push-in connection |
Conductor cross section solid min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.75 mm² |
Conductor cross section solid max. | 4 mm² | 4 mm² | 10 mm² | 16 mm² |
Conductor cross section flexible min. | 0.2 mm² | 0.2 mm² | 0.2 mm² | 0.75 mm² |
Conductor cross section flexible max. | 2.5 mm² | 2.5 mm² | 6 mm² | 10 mm² |
Conductor cross section AWG min. | 24 | 24 | 24 | 20 |
Conductor cross section AWG max. | 12 | 12 | 8 | 4 |
Stripping length | 10 mm | 10 mm | 15 mm | 18 mm |
Ambient conditions | ||||
Degree of protection | IP20 | IP20 | IP20 | IP20 |
Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) |
Ambient temperature (storage/transport) | -40 °C ... 85 °C | -40 °C ... 85 °C | -40 °C ... 85 °C | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) | ≤ 95 % (at 25 °C, non-condensing) | ≤ 95 % (at 25 °C, non-condensing) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) | 3K3 (in acc. with EN 60721) | 3K3 (in acc. with EN 60721) | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 | 2 | 2 | 2 |
Installation height | ≤ 5000 m (> 2000 m, Derating: 10 %/1000 m) | ≤ 5000 m (> 2000 m, Derating: 10 %/1000 m) | ≤ 5000 m (> 2000 m, Derating: 10 %/1000 m) | ≤ 4000 m (> 2000 m, Derating: 10 %/1000 m) |
Ambient temperature (start-up type tested) | -40 °C | -40 °C | -40 °C | |
Approvals | ||||
|
TRIO 3-Phase Power Supplies Schéma de Bloc d'arrivée d'alimentation Industriel |
---|
![]() |
TRIO 3-Phase Power Supplies Schéma de Bloc d'arrivée d'alimentation Industriel |
![]() |
For ordering information click on Part Number.
Part Number | Product Name | 3-Phase Input Voltage Range (V AC) |
2-Phase Input Voltage Range (V AC) |
Output Voltage (V DC) |
Output Range (V DC) |
Output Current (Amps) |
Output Power (Watts) |
Dimensions (W x H x D) |
Additional Features |
---|---|---|---|---|---|---|---|---|---|
![]() 29031538 |
TRIO-PS-2G/3AC/24DC/5 | 400 ... 500 | 400 ... 500 | 24 | 24 ... 28 | 5 | 120 | 35 x 130 x 115 | - |
![]() 29031548 |
TRIO-PS-2G/3AC/24DC/10 | 400 ... 500 | 400 ... 500 | 24 | 24 ... 28 | 10 | 240 | 42 x 130 x 160 | -40 °C Startup |
![]() 29031558 |
TRIO-PS-2G/3AC/24DC/20 | 400 ... 500 | 400 ... 500 | 24 | 24 ... 28 | 20 | 480 | 65 x 130 x 160 | -40 °C Startup |
![]() 29031568 |
TRIO-PS-2G/3AC/24DC/40 | 400 ... 500 | - | 24 | 24 ... 28 | 40 | 960 | 110 x 130 x 160 | -40 °C Startup |